<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torsion Mobile</title>
	<atom:link href="http://torsionmobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://torsionmobile.com</link>
	<description>We Build Tools for Marketing, Design and Web Professionals for Mobile Websites and Marketing</description>
	<lastBuildDate>Tue, 15 May 2012 14:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iOS Users Most Active on the Web According to NetMarketShare</title>
		<link>http://torsionmobile.com/2012/05/15/ios-users-most-active-on-the-web-according-to-netmarketshare/</link>
		<comments>http://torsionmobile.com/2012/05/15/ios-users-most-active-on-the-web-according-to-netmarketshare/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:11:24 +0000</pubDate>
		<dc:creator>Torsion Mobile</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Andriod Browser]]></category>
		<category><![CDATA[Ars Technica]]></category>
		<category><![CDATA[mobile safari]]></category>
		<category><![CDATA[netmarketshare]]></category>
		<category><![CDATA[Peter Bright]]></category>
		<category><![CDATA[statcounter]]></category>

		<guid isPermaLink="false">http://torsionmobile.com/?p=3232</guid>
		<description><![CDATA[In April, Peter Bright of Ars Technica took a look at browser usage across desktop and mobile platforms. One of the primary sources for data was NetMarketShare. We took a look at the same source to draw up this report. &#8230; <a href="http://torsionmobile.com/2012/05/15/ios-users-most-active-on-the-web-according-to-netmarketshare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In April, Peter Bright of Ars Technica took a look at <strong><a title="Internet Explorer market share surges, as IE 9 wins hearts and minds" href="http://arstechnica.com/business/2012/04/internet-explorer-market-share-surges-as-version-9-wins-hearts-and-minds/" target="_blank">browser usage</a></strong> across desktop and mobile platforms. One of the primary sources for data was <strong><a href="http://netmarketshare.com/" target="_blank">NetMarketShare</a></strong>. We took a look at the same source to draw up this report.</p>
<p>First we took a look at Mobile Operating System market share as reported by NetMarketShare from their sample of 160 million users per month. (of all types, desktop and mobile). From this report, we see that Apple iOS is the dominate operating system <em>in use</em>.</p>
<div id="attachment_3234" class="wp-caption aligncenter" style="width: 687px"><a href="http://torsionmobile.com/wp-content/uploads/2012/05/mobile-os.png"><img class="size-full wp-image-3234" title="mobile-os" src="http://torsionmobile.com/wp-content/uploads/2012/05/mobile-os.png" alt="" width="677" height="461" /></a><p class="wp-caption-text">Data provided by &gt; Net Market Share</p></div>
<p>Next, we ran a report on Mobile Browser usage. We expected Android Browser and Mobile Safari to have more parity. In fact, the browser usage mirrored the operating system share.</p>
<div id="attachment_3235" class="wp-caption aligncenter" style="width: 687px"><a href="http://torsionmobile.com/wp-content/uploads/2012/05/mobile-browser.png"><img class="size-full wp-image-3235" title="mobile-browser" src="http://torsionmobile.com/wp-content/uploads/2012/05/mobile-browser.png" alt="" width="677" height="460" /></a><p class="wp-caption-text">Data provided by &gt; Net Market Share</p></div>
<p>Of course there are stats and then there are stats. If you want another look, go to StatCounter Global Stats and review this US Region <a href="http://gs.statcounter.com/#mobile_browser-US-monthly-201202-201204-bar" target="_blank"><strong>mobile browser report</strong>.</a> A completely different set of data that shows rough parity between Android and iOS browsers.</p>
<p>Which is correct? Probably both. Methodologies differ. However one thing is clear in both data sets: Android and iOS browsers are the dominate platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://torsionmobile.com/2012/05/15/ios-users-most-active-on-the-web-according-to-netmarketshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Mobile in the Workplace [Infographic]</title>
		<link>http://torsionmobile.com/2012/05/12/using-mobile-in-the-workplace-infographic/</link>
		<comments>http://torsionmobile.com/2012/05/12/using-mobile-in-the-workplace-infographic/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:57:00 +0000</pubDate>
		<dc:creator>rmenardi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[ClickSoftware]]></category>
		<category><![CDATA[global mobile market]]></category>
		<category><![CDATA[mobile workplace]]></category>
		<category><![CDATA[power of mobile]]></category>
		<category><![CDATA[Size of the mobile market]]></category>

		<guid isPermaLink="false">http://torsionmobile.com/?p=3209</guid>
		<description><![CDATA[Feast your eyes on data. When talking about mobile, there&#8217;s a lot to take in — so many facts, figures, players and shifting trends. That&#8217;s why we like infographics. They can display all of that information at once (and usually &#8230; <a href="http://torsionmobile.com/2012/05/12/using-mobile-in-the-workplace-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Feast your eyes on data. When talking about mobile, there&#8217;s a lot to take in — so many facts, figures, players and shifting trends. That&#8217;s why we like infographics. They can display all of that information at once (and usually more elegantly than with just words). We like <a href="http://www.techrepublic.com/blog/smartphones/infographic-the-power-of-mobile/4266" target="_blank">this one from ClickSoftware</a> because it&#8217;s a meaty representation of why companies could benefit by increasing mobility in the workplace. Take a look, and learn something new.</p>
<p><a href="http://www.techrepublic.com/blog/smartphones/infographic-the-power-of-mobile/4266"><img class="alignnone" title="Mobile in the workplace" src="http://i.techrepublic.com.com/blogs/clicksoftware-mobile-infographic.png" alt="" width="975" height="3499" /></a></p>
<p><em>Have you seen a good mobile infographic lately? Let us know about it!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://torsionmobile.com/2012/05/12/using-mobile-in-the-workplace-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use QR Code Campaigns With Mojaba</title>
		<link>http://torsionmobile.com/2012/05/10/how-to-use-qr-code-campaigns-with-mojaba/</link>
		<comments>http://torsionmobile.com/2012/05/10/how-to-use-qr-code-campaigns-with-mojaba/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:58:05 +0000</pubDate>
		<dc:creator>rmenardi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mojaba]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[garden qr codes]]></category>
		<category><![CDATA[marketing using qr codes]]></category>
		<category><![CDATA[qr code campaigns]]></category>
		<category><![CDATA[qr code marketing]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://torsionmobile.com/?p=3082</guid>
		<description><![CDATA[QR codes are so popular these days, you&#8217;re bound to run into a few every time you step outside. They&#8217;re useful in so many marketing campaigns and can immediately connect a consumer to a business just with a smartphone scan. &#8230; <a href="http://torsionmobile.com/2012/05/10/how-to-use-qr-code-campaigns-with-mojaba/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 420px"><img title="IMAG0281" src="http://torsionmobile.com/wp-content/uploads/2012/04/IMAG02812.jpg" alt="QR Codes in a garden landscape" width="410" height="427" /><p class="wp-caption-text">Connecting the physical with the digital - Two Rivers Landscaping uses QR Codes and Mojaba to show off completed projects and market for new customers.</p></div>
<p>QR codes are so popular these days, you&#8217;re bound to run into a few every time you step outside. They&#8217;re useful in so many marketing campaigns and can immediately connect a consumer to a business just with a smartphone scan.</p>
<p>Since anyone scanning a QR code will scan with a phone, the best possible experience for the user is one that is built specifically for mobile. So why not build a Mojaba mobile site for your client&#8217;s next QR code campaign?</p>
<p>You already know how easy it is to build a site in Mojaba, but did you know that Mojaba also generates QR codes for published sites? And not only the home page, but Mojaba provides a QR code for every panel of your mobile site. So you can design a landing page specific to the QR code campaign, print out the custom QR code, and display it anywhere you&#8217;d like.</p>
<p><img class="wp-image-3099 alignright" title="TwoRivers" src="http://torsionmobile.com/wp-content/uploads/2012/04/TwoRivers1.png" alt="" width="303" height="418" /></p>
<p>Take a look at this QR code campaign built for a local landscaping business. A simple laminated sign on a stake shows branding, contact information and a QR Code. Someone walking by the garden can scan it to see who did the work. On the mobile-optimized site, they&#8217;d find useful information like services provided by the landscaper and how to contact them.</p>
<p>This is a great example of how mobile users get information on the go. Make it easy for them to find your client by meeting them on mobile.</p>
<p><em>See a great example of QR codes and mobile sites in action? Let us know in the comments below!</em></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://torsionmobile.com/2012/05/10/how-to-use-qr-code-campaigns-with-mojaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: &#8220;Mobile First&#8221; by Luke Wroblewski</title>
		<link>http://torsionmobile.com/2012/05/09/book-review-mobile-first-by-luke-wroblewski/</link>
		<comments>http://torsionmobile.com/2012/05/09/book-review-mobile-first-by-luke-wroblewski/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:36:24 +0000</pubDate>
		<dc:creator>rmenardi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Luke Wroblewski]]></category>
		<category><![CDATA[LukeW]]></category>
		<category><![CDATA[mobile first]]></category>

		<guid isPermaLink="false">http://torsionmobile.com/?p=3144</guid>
		<description><![CDATA[We have to commend Luke Wroblewski for being a vocal champion of mobile-first development. He has been one of the biggest proponents of mobile thinking in his presentations and writing, especially with his book, Mobile First, which came out in &#8230; <a href="http://torsionmobile.com/2012/05/09/book-review-mobile-first-by-luke-wroblewski/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abookapart.com/products/mobile-first"><img class="alignnone" title="Mobile First" src="http://cdn.shopify.com/s/files/1/0051/7692/products/aba-stack-6.jpg?100762" alt="" width="800" height="598" /></a></p>
<p>We have to commend <a href="http://www.lukew.com/about/" target="_blank">Luke Wroblewski</a> for being a vocal champion of mobile-first development. He has been one of the biggest proponents of mobile thinking in his presentations and writing, especially with his book, <a href="http://www.abookapart.com/products/mobile-first" target="_blank"><em>Mobile First</em>,</a> which came out in October 2011.</p>
<p>The book serves to explain exactly why developers and designers should consider building for mobile before building for a desktop environment. Wroblewski describes in depth how the state of the mobile web has changed over the last few years — mobile web browsing is not longer a painful experience (or, at least, it doesn&#8217;t have to be). Now, it&#8217;s reasonable for consumers to expect that their mobile experience should be tailor-made to fit their device. We have the capabilities. And with that realization, coupled with the fact that mobile growth is on the rise like never before, Wroblewski says it&#8217;s backwards to design for desktop before designing for mobile.</p>
<p>He points out the benefits of developing for mobile first, including the explosive growth you could gain by jumping into this new space early. In a <a href="http://denver2012.drupal.org/keynote/luke-wroblewski" target="_blank">recent talk,</a> Wroblewski said that there are 371,000 babies born in the world every day, but there are 378,000 iPhones sold every day. Another 700,000 Android devices are activated every day. Add all of mobile together and nearly 1.5 million mobile devices are brought into the world every day — as opposed to 371,000 children.</p>
<p>Wroblewski says that mobile devices are becoming personal computers, meaning that with an advent of mobile-first users, we as developers need to design for mobile first as well. In the book, he explains his main three points about adopting a mobile-first mindset. Firstly, the astounding growth of mobile leads to new opportunities. You can make your own way by being mobile first and the opportunities are virtually endless. Secondly, when you work with mobile, you face a natural set of constraints, which lead to a narrow focus and precise goals for your product. And thirdly, mobile capabilities can lead to new innovation. Mobile is an untapped realm for many developers, and it&#8217;s possible to be the next big performer in the mobile world. You just have to build mobile-first.</p>
<p>It&#8217;s a forward thought for a forward-thinking world — and we couldn&#8217;t agree with Wroblewski more.</p>
]]></content:encoded>
			<wfw:commentRss>http://torsionmobile.com/2012/05/09/book-review-mobile-first-by-luke-wroblewski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Goes Mobile</title>
		<link>http://torsionmobile.com/2012/05/08/africa-goes-mobile/</link>
		<comments>http://torsionmobile.com/2012/05/08/africa-goes-mobile/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:57:30 +0000</pubDate>
		<dc:creator>rmenardi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[africa mobile]]></category>
		<category><![CDATA[IBM africa]]></category>
		<category><![CDATA[Michael Spencer]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile payments africa]]></category>
		<category><![CDATA[mobile subscribers in africa]]></category>
		<category><![CDATA[SmartMoney]]></category>

		<guid isPermaLink="false">http://torsionmobile.com/?p=3171</guid>
		<description><![CDATA[There are 700 million mobile users in Africa now — or 70 percent of the country&#8217;s population of 1 billion. Experts predict that number to grow to 735 million by the end of 2012. And it&#8217;s becoming increasingly important for &#8230; <a href="http://torsionmobile.com/2012/05/08/africa-goes-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ibm.com/smarterplanet/global/share/19jan2012/mobile_africa/"><img class="wp-image-3192 aligncenter" title="Screen Shot 2012-05-07 at 12.05.43 PM" src="http://torsionmobile.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-07-at-12.05.43-PM.png" alt="" width="707" height="362" /></a></p>
<p>There are <a href="http://www.huffingtonpost.com/michael-spencer/africa-development_b_1462732.html" target="_blank">700 million mobile</a> users in Africa now — or 70 percent of the country&#8217;s population of 1 billion. Experts predict that number to grow to 735 million by the end of 2012. And it&#8217;s becoming increasingly important for Africans to use smartphones, not only for connective reasons, but for economic reasons.</p>
<p>Though cash payments are still the most popular form of money transfer in Africa, mobile payments are on the rise, accounting for an increasing portion of the country&#8217;s money exchange.</p>
<p>Mobile payments eliminate many of the problems that can arise from cash payments, like theft, violence and corruption. Instead of traveling long distances to pay bills or transfer money, where there is a good chance of being robbed, Africans can use their phones to pay bills and for goods and services.</p>
<p>In Kenya, a mobile payment system called M-Pesa is <a href="https://docs.google.com/file/d/0B0nl6DiURLOgNWQ5OTk5YmYtMTdjNS00ZDk4LWE0ZDAtMDg4YjYzOTg5NzQ4/edit" target="_blank">saving</a> Kenyans over <strong>$4 million a week</strong> in travel fees. And companies like <a href="http://www.smartmoneyproject.org/" target="_blank">SmartMoney</a> give Africans access to secure payment systems — especially in rural areas, where the people are often vulnerable to violence and theft when traveling to make payments. A lack of money systems in rural areas also increases this risk.</p>
<p>But with mobile payments, rural Africans have access to money systems and don&#8217;t have to travel to make payments — greatly empowering them and making the exchange of money easier and safer.</p>
<p>Mobile money systems also make aid money more effective by ensuring it is sent directly to people who need it most. Mobile money also serves African micro-finance by making loans available in rural communities that have limited access to existing money services. Mobile payments also increase the rate of repayment on micro-loans and allow for lower interest rates.</p>
<p>And the advent of smartphones means that power users will increasingly do business on their phones. We&#8217;re excited to see how mobile will grow in Africa in the coming year. Stay tuned for more insights into global mobile trends.</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.ibm.com/smarterplanet/global/share/19jan2012/mobile_africa/"><img class="wp-image-3195 aligncenter" title="Screen Shot 2012-05-07 at 12.06.59 PM" src="http://torsionmobile.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-07-at-12.06.59-PM.png" alt="" width="741" height="386" /></a></p>
<p><a href="http://www.ibm.com/smarterplanet/global/share/19jan2012/mobile_africa/" target="_blank"><em>All images from IBM. </em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://torsionmobile.com/2012/05/08/africa-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Nearly Outstrips Desktop in India</title>
		<link>http://torsionmobile.com/2012/05/05/mobile-nearly-outstrips-desktop-in-india/</link>
		<comments>http://torsionmobile.com/2012/05/05/mobile-nearly-outstrips-desktop-in-india/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:44:02 +0000</pubDate>
		<dc:creator>rmenardi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[global smartphone use]]></category>
		<category><![CDATA[india mobile use]]></category>
		<category><![CDATA[indian smartphone adoption]]></category>
		<category><![CDATA[statcounter]]></category>
		<category><![CDATA[statcounter india]]></category>

		<guid isPermaLink="false">http://torsionmobile.com/?p=3177</guid>
		<description><![CDATA[&#8220;The mobile phone will drive internet use in India in 2012. Computing begins with the mobile and its growth is fast in India.&#8221; — Ankur Agarwal, Editor of onlygizmo.com, via BBC Mobile Internet use is on the rise, and desktop Internet use is &#8230; <a href="http://torsionmobile.com/2012/05/05/mobile-nearly-outstrips-desktop-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thenextweb.com/in/2012/05/03/mobile-internet-to-exceed-pc-access-in-india-by-the-end-of-this-year/"><img class="alignnone" title="India mobile traffic" src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/05/Statcounter-India-Graph.jpg" alt="" width="800" height="503" /></a></p>
<blockquote><p>&#8220;The mobile phone will drive internet use in India in 2012. Computing begins with the mobile and its growth is fast in India.&#8221; — <a href="http://www.bbc.co.uk/news/business-16354076" target="_blank">Ankur Agarwal, Editor of onlygizmo.com, via BBC</a></p></blockquote>
<p>Mobile Internet use is on the rise, and desktop Internet use is on the decline in India — and experts think that the lines will cross sometime this year. New <a href="http://thenextweb.com/in/2012/05/03/mobile-internet-to-exceed-pc-access-in-india-by-the-end-of-this-year/" target="_blank">research from StatCounter</a> shows that more Internet traffic will come from mobile devices than desktop computers in India very soon — possibly even this year.</p>
<p>The cost of desktop Internet is more than many Indians can afford, and infrastructure limits the availability of Internet to rural areas, so the best and cheapest alternative is to use mobile. Widespread access to 2G and 3G allow more Indian mobile users to access the web on their phones.</p>
<div class="wp-caption alignright" style="width: 327px"><a href="http://abhigyan.info/projects/"><img class=" " title="India phone" src="http://abhigyan.info/wordpress/wp-content/uploads/2011/09/IMG_0212_800.jpg" alt="" width="317" height="249" /></a><p class="wp-caption-text">Image via abhigyan.info</p></div>
<p>And with 4G on the rise (and now available in Calcutta), India could see increased Internet access and more adoption in the coming year. In January, <a href="http://www.bbc.co.uk/news/business-16354076" target="_blank">the BBC reported</a> that there could be 200 million new mobile subscribers in 2012, according to The Telecom Regulatory Authority of India. That&#8217;s in addition to the current 898 million mobile subscribers — which would mean a 20 percent growth for mobile in just one year.</p>
<p>India&#8217;s population is now 1.2 billion people. If it did see 200 million more mobile subscribers this year, then the mobile penetration would be nearly 92 percent, or 1.1 billion mobile users.</p>
<p>Of the current mobile subscribers, 346 million can access the Internet — or 39 percent. <a href="http://www.bbc.co.uk/news/business-16354076" target="_blank">That number drops</a> to 121 million users on traditional desktop Internet. And Indians who have already adopted mobile use it for everything. Check out this look at Indian mobile life from <a href="http://www.dnaindia.com/bangalore/report_namma-mobile-users-smarter-than-ones-in-us_1684272" target="_blank">DNA India</a>:</p>
<blockquote><p>Digital media professional Sarita Pandey has been using a Blackberry since 2007, and she depends on it for nearly everything that she does in a day. “This is where I read all my mails, respond to 50% of the office mails. I check news, and use it for checking out local restaurants and movie theatres. I check movie ratings online and book tickets too,” she said. Facebook and Twitter, of course, remain on all through the day. —<a href="http://www.dnaindia.com/bangalore/report_namma-mobile-users-smarter-than-ones-in-us_1684272" target="_blank">DNA India</a></p></blockquote>
<p><a href="http://www.dnaindia.com/bangalore/report_namma-mobile-users-smarter-than-ones-in-us_1684272" target="_blank">The article</a> also says that 94 percent of Indian smartphone users go online every day (compared to 88 percent in the U.S.). And Indian smartphone users are more likely to check email and engage in social media with their smartphones than U.S. mobile users.</p>
<p><em>What other global areas are seeing large mobile growth? Stay tuned to the Torsion Mobile blog for more global insights and statistics.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://torsionmobile.com/2012/05/05/mobile-nearly-outstrips-desktop-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Traffic by Operating System — And How to Have a Conversation with Your Clients About Going Mobile</title>
		<link>http://torsionmobile.com/2012/05/01/search-traffic-by-operating-system-and-how-to-have-a-conversation-with-your-clients-about-going-mobile/</link>
		<comments>http://torsionmobile.com/2012/05/01/search-traffic-by-operating-system-and-how-to-have-a-conversation-with-your-clients-about-going-mobile/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:45:09 +0000</pubDate>
		<dc:creator>rmenardi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[chitika insights]]></category>
		<category><![CDATA[chitika search engine]]></category>
		<category><![CDATA[chitika search traffic]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mobile search traffic]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[search engine traffic]]></category>

		<guid isPermaLink="false">http://torsionmobile.com/?p=3080</guid>
		<description><![CDATA[iPhone users are leaders in search traffic, according to a new study from Chitika Insights. Normally, 36 percent of Internet traffic comes from search engines, but that number jumps to 54 percent on iOS devices. Apple users, in general, are &#8230; <a href="http://torsionmobile.com/2012/05/01/search-traffic-by-operating-system-and-how-to-have-a-conversation-with-your-clients-about-going-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2012/04/25/apples-ios-and-mac-platforms-drive-the-most-search-requests-linux-the-least/"><img class="alignnone" title="Mobile Search" src="http://tctechcrunch2011.files.wordpress.com/2012/04/os_search_total.jpg?w=640&amp;h=387" alt="" width="640" height="387" /></a></p>
<p>iPhone users are leaders in search traffic, according to a new <a href="http://insights.chitika.com/2012/study-search-traffic-pattern-investigation-by-device-operating-system/" target="_blank">study from Chitika Insights</a>. Normally, <strong>36 percent</strong> of Internet traffic comes from search engines, but that number jumps to <strong>54 percent on iOS devices</strong>. Apple users, in general, are bigger searchers than non-Apple users, with <strong>48 percent</strong> of all Mac Internet traffic coming via search engines, as opposed to <strong>32 percent</strong> of Windows Internet traffic, which makes Windows users the second least likely to use search engines, followed by Linux users.</p>
<p>But more interesting, perhaps, is the shift in numbers when searches are focused on local content (e.g. services or points of interest). Aside from Linux*, <strong>the two highest operating systems for local search are mobile</strong> — iOS and Android users are searching more for local content than users on any other operating system.</p>
<p><em>*Linux is often used by servers, which generate more traffic than a single user, so the local search percentage appears significantly higher in comparison with other OSs, while Linux in general has a relatively low rate of search engine traffic.</em></p>
<p><img class="alignnone" title="local search" src="http://insights.chitika.com/uploads/OS_Search_Local.jpg" alt="" width="640" height="387" /></p>
<h2>For Marketers:</h2>
<p>If you have clients with local businesses, chances are good that residents and visitors are looking for them (or their services) on mobile. Show your client how many mobile users are using Internet searches to find content, and then ask them to search for themselves on a smartphone. Ask if they can easily navigate the site and find their own contact information in a f of minutes. Ask them to count how long it takes the site to load. And ask them to put themselves in the searchers&#8217; position. Do they like what they see? Would they visit the business if they were an out-of-towner visiting for the weekend? Would they try to find a competitor instead?</p>
<p>Questions like these (paired with stats like the ones above) can help you start a conversation with your client about their mobile presence. If they don&#8217;t like what they see on their current mobile experience, you can show them what&#8217;s possible by mocking up an attractive and fast-loading mobile site. Then you&#8217;ll be a mobile hero — and win their business for future mobile projects.</p>
<p><strong>For more stats and ways to start a conversation with your clients about mobile, download our new eBook, <a href="http://www.mojaba.com/mobileguide" target="_blank">&#8220;Build Mobile Sites for Your Client and Profits for You&#8221;</a> and sign up for your FREE Mojaba account at <a href="http://www.mojaba.com/signup" target="_blank">mojaba.com/signup</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://torsionmobile.com/2012/05/01/search-traffic-by-operating-system-and-how-to-have-a-conversation-with-your-clients-about-going-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Screen Use a Rising Trend</title>
		<link>http://torsionmobile.com/2012/04/28/second-screen-use-a-rising-trend/</link>
		<comments>http://torsionmobile.com/2012/04/28/second-screen-use-a-rising-trend/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:25:30 +0000</pubDate>
		<dc:creator>rmenardi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Men and women mobile use]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[second screen]]></category>
		<category><![CDATA[second screen marketing]]></category>
		<category><![CDATA[second screen usage]]></category>
		<category><![CDATA[using mobile while watching TV]]></category>

		<guid isPermaLink="false">http://torsionmobile.com/?p=3146</guid>
		<description><![CDATA[Mobile continues to dominate our downtime, with an increasing number of people using more than one screen while relaxing. A new report by Nielsen shows that a growing number fo consumers use smartphones and tablets while watching television. And the &#8230; <a href="http://torsionmobile.com/2012/04/28/second-screen-use-a-rising-trend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3147" class="wp-caption alignright" style="width: 910px"><a href="http://torsionmobile.com/wp-content/uploads/2012/04/tablet-tv-use.jpg"><img class=" wp-image-3147" title="tablet tv use" src="http://torsionmobile.com/wp-content/uploads/2012/04/tablet-tv-use.jpg" alt="" width="900" height="383" /></a><p class="wp-caption-text">Made with data from Nielsen</p></div>
<p>Mobile continues to dominate our downtime, with an increasing number of people using more than one screen while relaxing. A <a href="http://blog.nielsen.com/nielsenwire/online_mobile/report-u-s-media-trends-by-demographic/" target="_blank">new report by Nielsen</a> shows that a growing number fo consumers use smartphones and tablets while watching television. And the report highlights interesting differences between the gender and age groups.</p>
<p>Checking email is, by far, the most popular second-screen activity while watching TV, followed by social media. Men tend to look up program information while watching the program, while women tend to look up coupons or deals related to a TV ad.</p>
<p>Older tablet and smartphone users tend to only or primarily check email on their second screens and not spend much time on other tablet or smartphone activities, while younger users are more likely to engage in multiple activities while using two screens.</p>
<div id="attachment_3149" class="wp-caption alignright" style="width: 910px"><a href="http://torsionmobile.com/wp-content/uploads/2012/04/second-screen-activities.jpg"><img class=" wp-image-3149" title="second screen activities" src="http://torsionmobile.com/wp-content/uploads/2012/04/second-screen-activities.jpg" alt="" width="900" height="367" /></a><p class="wp-caption-text">Made with data from Nielsen</p></div>
<h2>For Marketers:</h2>
<p>If you have a client that advertises on television, especially during prime time programs, convince them that it&#8217;s best to have a mobile-optimized website. Mobile websites will hold the attention of second-screen users better than a desktop-formatted site, reducing nasty mobile bounce rates for your clients. Remember that people use both tablets and smartphones while browsing a second screen, however, and it&#8217;s best to design for each platform separately.</p>
<p>Use Mojaba to build smartphone-optimized websites so consumers can find product, deal and contact information for your client even when they&#8217;re <em>not</em> out about town or at work.</p>
<p>Sign up for your FREE account today by visiting <a href="mojaba.com/signupwww." target="_blank">mojaba.com/signup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://torsionmobile.com/2012/04/28/second-screen-use-a-rising-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moms on Mobile: Smartphones are a Necessity [Infographic]</title>
		<link>http://torsionmobile.com/2012/04/26/how-the-millenial-generation-uses-mobile/</link>
		<comments>http://torsionmobile.com/2012/04/26/how-the-millenial-generation-uses-mobile/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:29:33 +0000</pubDate>
		<dc:creator>rmenardi</dc:creator>
				<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://torsionmobile.com/?p=3085</guid>
